InterServer stock
Listed192In stock1921providers
Last sync 15:19 UTC
InterServer offers Linux and storage VPS plans sized in units called slices.
Loading recent changes…
Region
Specs and budget
Filter by minimum specs and monthly cost
With all currencies selected, the budget uses the monthly CNY equivalent. Select a currency to filter by its monthly price. Minimum specs apply only to plans with known values.
192 plans
| Plan / provider | Region | CPU | Stock | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| InterServer Linux 1 Slice · New Jersey | US · New Jersey | CPU1 core | RAM2 GB | Storage40 GB | Transfer2 TB | Bandwidth10 Gbps | USD 3.00 / mo ≈ CNY 20.00 / mo | In stock | |
| InterServer Linux 1 Slice · Los Angeles | US · Los Angeles | CPU1 core | RAM2 GB | Storage40 GB | Transfer2 TB | Bandwidth10 Gbps | USD 3.00 / mo ≈ CNY 20.00 / mo | In stock | |
| InterServer Linux 1 Slice · Dallas, TX | US · Dallas, TX | CPU1 core | RAM2 GB | Storage40 GB | Transfer2 TB | Bandwidth10 Gbps | USD 3.00 / mo ≈ CNY 20.00 / mo | In stock | |
| InterServer Storage 1 Slice · New Jersey | US · New Jersey | CPU1 core | RAM2 GB | Storage1 TB | Transfer2 TB | Bandwidth10 Gbps | USD 3.00 / mo ≈ CNY 20.00 / mo | In stock | |
| InterServer Storage 1 Slice · Los Angeles | US · Los Angeles | CPU1 core | RAM2 GB | Storage1 TB | Transfer2 TB | Bandwidth10 Gbps | USD 3.00 / mo ≈ CNY 20.00 / mo | In stock | |
| InterServer Storage 1 Slice · Dallas, TX | US · Dallas, TX | CPU1 core | RAM2 GB | Storage1 TB | Transfer2 TB | Bandwidth10 Gbps | USD 3.00 / mo ≈ CNY 20.00 / mo | In stock | |
| InterServer Linux 2 Slices · New Jersey | US · New Jersey | CPU1 core | RAM4 GB | Storage80 GB | Transfer4 TB | Bandwidth10 Gbps | USD 6.00 / mo ≈ CNY 40.00 / mo | In stock | |
| InterServer Linux 2 Slices · Los Angeles | US · Los Angeles | CPU1 core | RAM4 GB | Storage80 GB | Transfer4 TB | Bandwidth10 Gbps | USD 6.00 / mo ≈ CNY 40.00 / mo | In stock | |
| InterServer Linux 2 Slices · Dallas, TX | US · Dallas, TX | CPU1 core | RAM4 GB | Storage80 GB | Transfer4 TB | Bandwidth10 Gbps | USD 6.00 / mo ≈ CNY 40.00 / mo | In stock | |
| InterServer Storage 2 Slices · New Jersey | US · New Jersey | CPU1 core | RAM4 GB | Storage2 TB | Transfer4 TB | Bandwidth10 Gbps | USD 6.00 / mo ≈ CNY 40.00 / mo | In stock | |
| InterServer Storage 2 Slices · Los Angeles | US · Los Angeles | CPU1 core | RAM4 GB | Storage2 TB | Transfer4 TB | Bandwidth10 Gbps | USD 6.00 / mo ≈ CNY 40.00 / mo | In stock | |
| InterServer Storage 2 Slices · Dallas, TX | US · Dallas, TX | CPU1 core | RAM4 GB | Storage2 TB | Transfer4 TB | Bandwidth10 Gbps | USD 6.00 / mo ≈ CNY 40.00 / mo | In stock | |
| InterServer Linux 3 Slices · New Jersey | US · New Jersey | CPU2 cores | RAM6 GB | Storage120 GB | Transfer6 TB | Bandwidth10 Gbps | USD 9.00 / mo ≈ CNY 60.00 / mo | In stock | |
| InterServer Linux 3 Slices · Los Angeles | US · Los Angeles | CPU2 cores | RAM6 GB | Storage120 GB | Transfer6 TB | Bandwidth10 Gbps | USD 9.00 / mo ≈ CNY 60.00 / mo | In stock | |
| InterServer Linux 3 Slices · Dallas, TX | US · Dallas, TX | CPU2 cores | RAM6 GB | Storage120 GB | Transfer6 TB | Bandwidth10 Gbps | USD 9.00 / mo ≈ CNY 60.00 / mo | In stock | |
| InterServer Storage 3 Slices · New Jersey | US · New Jersey | CPU2 cores | RAM6 GB | Storage3 TB | Transfer6 TB | Bandwidth10 Gbps | USD 9.00 / mo ≈ CNY 60.00 / mo | In stock | |
| InterServer Storage 3 Slices · Los Angeles | US · Los Angeles | CPU2 cores | RAM6 GB | Storage3 TB | Transfer6 TB | Bandwidth10 Gbps | USD 9.00 / mo ≈ CNY 60.00 / mo | In stock | |
| InterServer Storage 3 Slices · Dallas, TX | US · Dallas, TX | CPU2 cores | RAM6 GB | Storage3 TB | Transfer6 TB | Bandwidth10 Gbps | USD 9.00 / mo ≈ CNY 60.00 / mo | In stock | |
| InterServer Linux 4 Slices · New Jersey | US · New Jersey | CPU2 cores | RAM8 GB | Storage160 GB | Transfer8 TB | Bandwidth10 Gbps | USD 12.00 / mo ≈ CNY 80.01 / mo | In stock | |
| InterServer Linux 4 Slices · Los Angeles | US · Los Angeles | CPU2 cores | RAM8 GB | Storage160 GB | Transfer8 TB | Bandwidth10 Gbps | USD 12.00 / mo ≈ CNY 80.01 / mo | In stock | |
| InterServer Linux 4 Slices · Dallas, TX | US · Dallas, TX | CPU2 cores | RAM8 GB | Storage160 GB | Transfer8 TB | Bandwidth10 Gbps | USD 12.00 / mo ≈ CNY 80.01 / mo | In stock | |
| InterServer Storage 4 Slices · New Jersey | US · New Jersey | CPU2 cores | RAM8 GB | Storage4 TB | Transfer8 TB | Bandwidth10 Gbps | USD 12.00 / mo ≈ CNY 80.01 / mo | In stock | |
| InterServer Storage 4 Slices · Los Angeles | US · Los Angeles | CPU2 cores | RAM8 GB | Storage4 TB | Transfer8 TB | Bandwidth10 Gbps | USD 12.00 / mo ≈ CNY 80.01 / mo | In stock | |
| InterServer Storage 4 Slices · Dallas, TX | US · Dallas, TX | CPU2 cores | RAM8 GB | Storage4 TB | Transfer8 TB | Bandwidth10 Gbps | USD 12.00 / mo ≈ CNY 80.01 / mo | In stock | |
| InterServer Linux 5 Slices · New Jersey | US · New Jersey | CPU3 cores | RAM10 GB | Storage200 GB | Transfer10 TB | Bandwidth10 Gbps | USD 15.00 / mo ≈ CNY 100.01 / mo | In stock | |
| InterServer Linux 5 Slices · Los Angeles | US · Los Angeles | CPU3 cores | RAM10 GB | Storage200 GB | Transfer10 TB | Bandwidth10 Gbps | USD 15.00 / mo ≈ CNY 100.01 / mo | In stock | |
| InterServer Linux 5 Slices · Dallas, TX | US · Dallas, TX | CPU3 cores | RAM10 GB | Storage200 GB | Transfer10 TB | Bandwidth10 Gbps | USD 15.00 / mo ≈ CNY 100.01 / mo | In stock | |
| InterServer Storage 5 Slices · New Jersey | US · New Jersey | CPU3 cores | RAM10 GB | Storage5 TB | Transfer10 TB | Bandwidth10 Gbps | USD 15.00 / mo ≈ CNY 100.01 / mo | In stock | |
| InterServer Storage 5 Slices · Los Angeles | US · Los Angeles | CPU3 cores | RAM10 GB | Storage5 TB | Transfer10 TB | Bandwidth10 Gbps | USD 15.00 / mo ≈ CNY 100.01 / mo | In stock | |
| InterServer Storage 5 Slices · Dallas, TX | US · Dallas, TX | CPU3 cores | RAM10 GB | Storage5 TB | Transfer10 TB | Bandwidth10 Gbps | USD 15.00 / mo ≈ CNY 100.01 / mo | In stock | |
| InterServer Linux 6 Slices · New Jersey | US · New Jersey | CPU3 cores | RAM12 GB | Storage240 GB | Transfer12 TB | Bandwidth10 Gbps | USD 18.00 / mo ≈ CNY 120.01 / mo | In stock | |
| InterServer Linux 6 Slices · Los Angeles | US · Los Angeles | CPU3 cores | RAM12 GB | Storage240 GB | Transfer12 TB | Bandwidth10 Gbps | USD 18.00 / mo ≈ CNY 120.01 / mo | In stock | |
| InterServer Linux 6 Slices · Dallas, TX | US · Dallas, TX | CPU3 cores | RAM12 GB | Storage240 GB | Transfer12 TB | Bandwidth10 Gbps | USD 18.00 / mo ≈ CNY 120.01 / mo | In stock | |
| InterServer Storage 6 Slices · New Jersey | US · New Jersey | CPU3 cores | RAM12 GB | Storage6 TB | Transfer12 TB | Bandwidth10 Gbps | USD 18.00 / mo ≈ CNY 120.01 / mo | In stock | |
| InterServer Storage 6 Slices · Los Angeles | US · Los Angeles | CPU3 cores | RAM12 GB | Storage6 TB | Transfer12 TB | Bandwidth10 Gbps | USD 18.00 / mo ≈ CNY 120.01 / mo | In stock | |
| InterServer Storage 6 Slices · Dallas, TX | US · Dallas, TX | CPU3 cores | RAM12 GB | Storage6 TB | Transfer12 TB | Bandwidth10 Gbps | USD 18.00 / mo ≈ CNY 120.01 / mo | In stock | |
| InterServer Linux 7 Slices · New Jersey | US · New Jersey | CPU4 cores | RAM14 GB | Storage280 GB | Transfer14 TB | Bandwidth10 Gbps | USD 21.00 / mo ≈ CNY 140.01 / mo | In stock | |
| InterServer Linux 7 Slices · Los Angeles | US · Los Angeles | CPU4 cores | RAM14 GB | Storage280 GB | Transfer14 TB | Bandwidth10 Gbps | USD 21.00 / mo ≈ CNY 140.01 / mo | In stock | |
| InterServer Linux 7 Slices · Dallas, TX | US · Dallas, TX | CPU4 cores | RAM14 GB | Storage280 GB | Transfer14 TB | Bandwidth10 Gbps | USD 21.00 / mo ≈ CNY 140.01 / mo | In stock | |
| InterServer Storage 7 Slices · New Jersey | US · New Jersey | CPU4 cores | RAM14 GB | Storage7 TB | Transfer14 TB | Bandwidth10 Gbps | USD 21.00 / mo ≈ CNY 140.01 / mo | In stock | |
| InterServer Storage 7 Slices · Los Angeles | US · Los Angeles | CPU4 cores | RAM14 GB | Storage7 TB | Transfer14 TB | Bandwidth10 Gbps | USD 21.00 / mo ≈ CNY 140.01 / mo | In stock | |
| InterServer Storage 7 Slices · Dallas, TX | US · Dallas, TX | CPU4 cores | RAM14 GB | Storage7 TB | Transfer14 TB | Bandwidth10 Gbps | USD 21.00 / mo ≈ CNY 140.01 / mo | In stock | |
| InterServer Linux 8 Slices · New Jersey | US · New Jersey | CPU4 cores | RAM16 GB | Storage320 GB | Transfer16 TB | Bandwidth10 Gbps | USD 24.00 / mo ≈ CNY 160.01 / mo | In stock | |
| InterServer Linux 8 Slices · Los Angeles | US · Los Angeles | CPU4 cores | RAM16 GB | Storage320 GB | Transfer16 TB | Bandwidth10 Gbps | USD 24.00 / mo ≈ CNY 160.01 / mo | In stock | |
| InterServer Linux 8 Slices · Dallas, TX | US · Dallas, TX | CPU4 cores | RAM16 GB | Storage320 GB | Transfer16 TB | Bandwidth10 Gbps | USD 24.00 / mo ≈ CNY 160.01 / mo | In stock | |
| InterServer Storage 8 Slices · New Jersey | US · New Jersey | CPU4 cores | RAM16 GB | Storage8 TB | Transfer16 TB | Bandwidth10 Gbps | USD 24.00 / mo ≈ CNY 160.01 / mo | In stock | |
| InterServer Storage 8 Slices · Los Angeles | US · Los Angeles | CPU4 cores | RAM16 GB | Storage8 TB | Transfer16 TB | Bandwidth10 Gbps | USD 24.00 / mo ≈ CNY 160.01 / mo | In stock | |
| InterServer Storage 8 Slices · Dallas, TX | US · Dallas, TX | CPU4 cores | RAM16 GB | Storage8 TB | Transfer16 TB | Bandwidth10 Gbps | USD 24.00 / mo ≈ CNY 160.01 / mo | In stock | |
| InterServer Linux 9 Slices · New Jersey | US · New Jersey | CPU5 cores | RAM18 GB | Storage360 GB | Transfer18 TB | Bandwidth10 Gbps | USD 27.00 / mo ≈ CNY 180.01 / mo | In stock | |
| InterServer Linux 9 Slices · Los Angeles | US · Los Angeles | CPU5 cores | RAM18 GB | Storage360 GB | Transfer18 TB | Bandwidth10 Gbps | USD 27.00 / mo ≈ CNY 180.01 / mo | In stock |
Loaded 50 of 192 plans