VMISS stock
Listed64In stock281providers
Last sync 15:20 UTC
VMISS offers VPS and dedicated servers, including Hong Kong BGP plans and IIJ routes in Tokyo and Osaka.
Loading recent changes…
Region
Specs and budget
Filter by minimum specs and monthly cost
With all currencies selected, the budget uses the monthly CNY equivalent. Select a currency to filter by its monthly price. Minimum specs apply only to plans with known values.
28 plans
| Plan / provider | Region | CPU | Stock | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|
| CN.HK.INTL.Basic | Hong Kong | CPU1 core | RAM1 GB | Storage10 GB | Transfer1 TB | Bandwidth500 Mbps | CAD 30.00 / year ≈ CNY 11.65 / mo | In stock | |
| CN.HK.INTL.Core | Hong Kong | CPU1 core | RAM1 GB | Storage15 GB | Transfer2 TB | Bandwidth500 Mbps | CAD 60.00 / year ≈ CNY 23.30 / mo | In stock | |
| CN.HK.INTL.Pro | Hong Kong | CPU1 core | RAM2 GB | Storage20 GB | Transfer3 TB | Bandwidth800 Mbps | CAD 54.00 / 6 months ≈ CNY 41.95 / mo | In stock | |
| CN.HK.INTL.Elite | Hong Kong | CPU2 cores | RAM4 GB | Storage40 GB | Transfer4 TB | Bandwidth1000 Mbps | CAD 72.00 / 6 months ≈ CNY 55.93 / mo | In stock | |
| JP.OSA.IIJ.Pro | Japan · Osaka | CPU1 core | RAM2 GB | Storage20 GB | Transfer1.5 TB | Bandwidth750 Mbps | CAD 16.00 / mo ≈ CNY 74.57 / mo | In stock | |
| KR.SEL.INTL.Pro | South Korea · Seoul | CPU1 core | RAM2 GB | Storage20 GB | Transfer1 TB | Bandwidth60 Mbps | CAD 16.00 / mo ≈ CNY 74.57 / mo | In stock | |
| JP.TKY.IIJ.Pro | Japan · Tokyo | CPU1 core | RAM2 GB | Storage20 GB | Transfer1.5 TB | Bandwidth750 Mbps | CAD 16.00 / mo ≈ CNY 74.57 / mo | 7 left | |
| JP.TKY.BGP.Pro | Japan · Tokyo | CPU1 core | RAM2 GB | Storage20 GB | Transfer1.2 TB | Bandwidth750 Mbps | CAD 16.00 / mo ≈ CNY 74.57 / mo | 2 left | |
| CN.HK.INTL.Ultra | Hong Kong | CPU4 cores | RAM8 GB | Storage80 GB | Transfer5 TB | Bandwidth1000 Mbps | CAD 18.00 / mo ≈ CNY 83.89 / mo | In stock | |
| CN.HK.STD.Core | Hong Kong | CPU1 core | RAM1 GB | Storage15 GB | Transfer600 GB | Bandwidth100 Mbps | CAD 24.00 / mo ≈ CNY 111.86 / mo | In stock | |
| JP.OSA.IIJ.Elite | Japan · Osaka | CPU2 cores | RAM4 GB | Storage40 GB | Transfer2.5 TB | Bandwidth750 Mbps | CAD 30.00 / mo ≈ CNY 139.82 / mo | In stock | |
| CN.HK.BGP.Elite | Hong Kong | CPU2 cores | RAM4 GB | Storage40 GB | Transfer1.6 TB | Bandwidth150 Mbps | CAD 30.00 / mo ≈ CNY 139.82 / mo | In stock | |
| KR.SEL.INTL.Elite | South Korea · Seoul | CPU2 cores | RAM4 GB | Storage40 GB | Transfer1.6 TB | Bandwidth60 Mbps | CAD 30.00 / mo ≈ CNY 139.82 / mo | In stock | |
| JP.TKY.IIJ.Elite | Japan · Tokyo | CPU2 cores | RAM4 GB | Storage40 GB | Transfer2.5 TB | Bandwidth750 Mbps | CAD 30.00 / mo ≈ CNY 139.82 / mo | In stock | |
| JP.TKY.BGP.Elite | Japan · Tokyo | CPU2 cores | RAM4 GB | Storage40 GB | Transfer2 TB | Bandwidth750 Mbps | CAD 30.00 / mo ≈ CNY 139.82 / mo | In stock | |
| US.LA.CN2.Elite | US | CPU2 cores | RAM4 GB | Storage40 GB | Transfer1.6 TB | Bandwidth500 Mbps | CAD 38.00 / mo ≈ CNY 177.11 / mo | In stock | |
| US.LA.CMIN2.Elite | US | CPU2 cores | RAM4 GB | Storage40 GB | Transfer2.5 TB | Bandwidth500 Mbps | CAD 38.00 / mo ≈ CNY 177.11 / mo | In stock | |
| CN.HK.STD.Pro | Hong Kong | CPU1 core | RAM2 GB | Storage20 GB | Transfer1 TB | Bandwidth100 Mbps | CAD 38.00 / mo ≈ CNY 177.11 / mo | In stock | |
| JP.OSA.IIJ.Ultra | Japan · Osaka | CPU4 cores | RAM8 GB | Storage80 GB | Transfer4 TB | Bandwidth1000 Mbps | CAD 60.00 / mo ≈ CNY 279.64 / mo | In stock | |
| CN.HK.BGP.Ultra | Hong Kong | CPU4 cores | RAM8 GB | Storage80 GB | Transfer3 TB | Bandwidth200 Mbps | CAD 60.00 / mo ≈ CNY 279.64 / mo | In stock | |
| KR.SEL.INTL.Ultra | South Korea · Seoul | CPU4 cores | RAM8 GB | Storage80 GB | Transfer2.6 TB | Bandwidth75 Mbps | CAD 60.00 / mo ≈ CNY 279.64 / mo | In stock | |
| JP.TKY.IIJ.Ultra | Japan · Tokyo | CPU4 cores | RAM8 GB | Storage80 GB | Transfer4 TB | Bandwidth1000 Mbps | CAD 60.00 / mo ≈ CNY 279.64 / mo | In stock | |
| JP.TKY.BGP.Ultra | Japan · Tokyo | CPU4 cores | RAM8 GB | Storage80 GB | Transfer3.2 TB | Bandwidth1000 Mbps | CAD 60.00 / mo ≈ CNY 279.64 / mo | In stock | |
| US.LA.CN2.Ultra | US | CPU4 cores | RAM8 GB | Storage80 GB | Transfer2.8 TB | Bandwidth1000 Mbps | CAD 75.00 / mo ≈ CNY 349.55 / mo | In stock | |
| US.LA.CMIN2.Ultra | US | CPU4 cores | RAM8 GB | Storage80 GB | Transfer4 TB | Bandwidth500 Mbps | CAD 75.00 / mo ≈ CNY 349.55 / mo | In stock | |
| CN.HK.STD.Elite | Hong Kong | CPU2 cores | RAM4 GB | Storage40 GB | Transfer1.6 TB | Bandwidth100 Mbps | CAD 75.00 / mo ≈ CNY 349.55 / mo | In stock | |
| CN.HK.STD.Ultra | Hong Kong | CPU4 cores | RAM8 GB | Storage80 GB | Transfer3 TB | Bandwidth100 Mbps | CAD 150.00 / mo ≈ CNY 699.10 / mo | In stock | |
| DS.CN.HK.BGP | Hong Kong | CPU2 x Intel(R) Xeon(R) CPU E5-2680 v4 @ 14C28T 2.40 ~ 3.30 GHz | RAM64 GB | Storage1 TB | TransferUnspecified | BandwidthUnspecified | CAD 150.00 / mo ≈ CNY 699.10 / mo | 5 left |
Loaded 28 of 28 plans